SG-08
Drying capacity of wet seeds up to 24 m3/day - for naked and covered seeds
The pumpkin dryer is equipped with a table with sides (consisting of several sections, which allows you to easily increase the effective drying volume) and a mobile combine equipped with a shovel and augers for leveling, unloading, and mixing seeds. _____________________________________________________________________
The combine is controlled using both a wireless remote control and a button panel mounted on it. The table is equipped with screens mounted on a sturdy and reliable galvanized deck. An option with stainless steel screens is available. An air duct for the heat generator is also mounted on the table.
_____________________________________________________________________
The heat generator is not included in the delivery set and must be ordered separately. The customer only needs to select the type of heat generator that will serve the pumpkin table and connect it to the inlet duct of the dryer. This can be either a solid fuel boiler (recommended with a heat exchanger) or a gas burner of our own production, PHOENIX.
Please note that the use of a gas burner increases productivity.
| Characteristics | SG-08 | SG-12 | SG-16 |
|---|---|---|---|
| Table size LxW, m | 8х2 | 12х2 | 16х2 |
| Volume of wet seeds for one portion, m³ | 8 | 12 | 16 |
| Weight of wet seeds for loading one up to 4 portion, tons | up to 4 | up to 6 | up to 8 |
| Weight of dry seeds at unloading, tons | up to 2 | up to 3 | up to 4 |
| Portions per day | 3 | 3 | 3 |
| Capacity per day (wet seed), m³ | 24 | 36 | 48 |
| Diameter of holes in screens, mm | 4 | 4 | 4 |
| Number of fans | - | - | - |
| Permissible load per m², t/m² | 1 | 1 | 1 |
| Vertical mixing by augers | yes | yes | yes |
| Wall insulation of the table | yes | yes | yes |
| Products: pumpkin seeds/nuts/ soybeans/sunflower seeds | yes | yes | yes |
| Shovel for unloading product | yes | yes | yes |
| Protection from foreign objects entering the combine | yes | yes | yes |
| Thickness of the filling layer for naked seed crops, cm | up to 30 | up to 30 | up to 30 |
| Thickness of the filling layer for covered seed crops, cm | up to 50 | up to 50 | up to 50 |
| Electric power of the dryer, kW | 4,04 | 4,04 | 4,04 |
| Power of the heat generator, (MW) | 0,35 | 0,75 | 1 |
| Electrical power of heat generator, (kW) | 12 | 19 | 26 |
| Total electrical power, (kW) | 16,04 | 23,04 | 30,04 |
* at an ambient temperature of +10°C and humidity of 75%


